Key financial and operating performance
- a decrease in sales revenues by 8.3% to PLN 521,665 thousand;
- a decrease in cost of sales by 9.9% to PLN 353,397 thousand,
- an increase in selling costs by 10.0%, to PLN 30,091 thousand and an increase in general and administrative expenses by 15.7%, to PLN 90,954 thousand,
- income from dividends from subsidiaries in the amount of PLN 45,343 thousand, i.e. by 0.7% (PLN 327 thousand) lower than in the previous year;
- higher profit from other operating activities by PLN 5 861 thousand;
- lower loss from financial activities by PLN 7,063 thousand, primarily due to lower interest on loans and borrowings;
- lower income tax by PLN 4,583 thousand.
The basic elements of the profit and loss account of FFIL ŚNIEŻKA SA
| the period of 12 months ended as at 31 December 2024 | the period of 12 months ended as at 31 December 2023 | Change (y/y) | |
|---|---|---|---|
| Sales revenues | 521,665 | 568,736 | -8.3% |
| Cost of sales | 353,397 | 392,426 | -9.9% |
| Selling costs | 30,091 | 27,346 | 10.0% |
| General administrative costs | 90,954 | 78,644 | 15.7% |
| Dividend income | 45,343 | 45,670 | -0.7% |
| Profit from other operating activities | 1,829 | (4,032) | -145.4% |
| Profit from financial activities | (29,001) | (36,064) | -19.6% |
| Gross profit | 65,394 | 75,894 | -13.8% |
| Profit from operating activities (EBIT) | 94,395 | 111,958 | -15.7% |
| Profit from operating activities + depreciation (EBITDA) | 120,525 | 136,963 | -12.0% |
| Income tax | 1,784 | 6,367 | -72.0% |
| Net profit, including: | 63,610 | 69,527 | -8.5% |
In order to increase the usefulness of the financial statements for their recipients, in accordance with the materiality principle, the Company presents dividend income from subsidiaries in a separate line of the profit and loss account, within the profit from operating activities (Dividend income) – not in the result on financing activities.