12,617,778
The number of shares covered by the dividend
Since the debut at the Warsaw Stock Exchange FFIL ŚNIEŻKA SA has been regularly distributing dividends. The sum of dividends paid to shareholders in this period is PLN 544,221 thousand.
12,617,778
The number of shares covered by the dividend
| from profit for year | Dividend per share (in PLN) | The amount of dividend (in PLN ‘000) |
|---|---|---|
| 2023 | 3.17 | 39,998 |
| 2022 | 2.0 | 25,236 |
| 2021 | 2.5 | 31,544 |
| 2020 | 3.6 | 45,424 |
| 2019 | 2.6 | 32,806 |
| 2018 | 2.6 | 32,806 |
| 2017 | 2.2 | 27,759 |
| 2016 | 3.2 | 40,377 |
| 2015 | 3.15 | 39,746 |
| 2014 | 3.1 | 39,115 |
| 2013 | 2.5 | 31,545 |
| 2012 | 2.5 | 31,545 |
| 2011 | 1.35 | 17,034 |
| 2010 | 1.7 | 23,036 |
| 2009 | 1.6 | 21,686 |
| 2008 | 1.35 | 18,297 |
| 2007 | 1.1 | 15,235 |
| 2006 | 1 | 13,850 |
| 2005 | 0.44 | 6,248 |
| 2004 | 0.42 | 5,964 |
| 2003 | 0.35 | 4,970 |
| Total | 544,221 | |
The Company’s shares are included in WIGdiv dividend index. The WIGdiv index includes companies that have distributed regularly dividends over the last 5 financial years. The WIGdiv is a total return index and its calculation takes into account both the prices of its shares as well as dividend and subscription rights income.