Compliance tables with ESRS
[GOV-4]
Statement on due diligence
| Basic elements of the due diligence process | Sustainability Reporting Points |
|---|---|
| Integrating due diligence into corporate governance, strategy and business model | GOV-1 The role of the administrative, management and supervisory bodies GOV-2 Information provided to and sustainability matters addressed by the undertaking’s administrative, management and supervisory bodies SBM-3 Material impacts, risks and opportunities and their interaction with strategy and business model |
| Collaboration with stakeholders affected by the Śnieżka Group at all key stages of the due diligence process | IRO-1 Description of the process to identify and assess material impacts, risks and opportunities SBM-2 Interests and views of stakeholders S1-2 Processes for engaging with own workforce and workers’ representatives about impacts S2-2 Processes for engaging with value chain workers about impacts S3-2 Processes for engaging with affected communities about impacts S4-2 Processes for engaging with consumers and end-users about impacts |
| Identification and assessment of adverse impacts | SBM-3 Material impacts, risks and opportunities and their interaction with strategy and business model IRO-1 (together with E1.IRO-1, E3.IRO-1 and E5.IRO-1) Description of the process to identify and assess material impacts, risks and opportunities |
| Taking action to mitigate identified adverse impacts | E1-3 Actions and resources in relation to climate change policies E2-2 Actions and resources related to pollution E3-2 Actions and resources related to water and marine resources E5-2 Actions and resources in relation to resource use and circular economy S1-3 Processes to remediate negative impacts and channels for own workforce to raise concern S1-4 Taking action on material impacts on own workforce, and approaches to managing material risks and pursuing material opportunities related to own workforce, and effectiveness of those actions S2-3 Processes to remediate negative impacts and channels for value chain workers to raise concerns S2-4 Taking action on material impacts on value chain workers, and approaches to managing material risks and pursuing material opportunities related to value chain workers, and effectiveness of those action S3-3 Processes to remediate negative impacts and channels for affected communities to raise concerns S3-4 Taking action on material impacts on affected communities, and approaches to managing material risks and pursuing material opportunities related to affected communities, and effectiveness of those actions G1-3 Prevention and detection of corruption and bribery |
| Monitoring the effectiveness of these efforts and providing relevant information in this regard | IRO-1 Description of the process to identify and assess material impacts, risks and opportunities |
[IRO-2]
The information required to be disclosed in relation to impacts, risks and opportunities that the undertaking considered to be material was identified by assigning impacts, risks and opportunities to thematic entities during the double materiality assessment. This was described in the previous part of this chapter.
A list of disclosure requirements met when preparing a sustainability statement following a double materiality assessment
| Disclosure no. | Disclosure name | Pages in the report |
|---|---|---|
| BP-1 | General basis for preparation of sustainability statements | |
| BP-2 | Disclosures in relation to specific circumstances | |
| GOV-1 | The role of the administrative, management and supervisory bodies | |
| GOV-2 | Information provided to and sustainability matters addressed by the undertaking’s administrative, management and supervisory bodies | |
| GOV-3 | Integration of sustainability-related performance in incentive schemes | |
| GOV-4 | Statement on due diligence | |
| GOV-5 | Risk management and internal controls over sustainability reporting | |
| SBM-1 | Strategy, business model and value chain | |
| SBM-2 | Interests and views of stakeholders | |
| SBM-3 | Material impacts, risks and opportunities and their interaction with strategy and business model | |
| IRO-1 | Description of the process to identify and assess material impacts, risks and opportunities | |
| IRO-2 | Disclosure requirements in ESRS covered by the undertaking’s sustainability statement | |
| E1 GOV-3 | Integration of sustainability-related performance in incentive schemes | |
| E1-1 | Transition plan to reach climate neutrality | |
| E1 SBM-3 | Material impacts, risks and opportunities and their interaction with strategy and business model | |
| E1 IRO-1 | Description of the process to identify and assess material impacts, risks and opportunities | |
| E1-2 | Policies related to climate change mitigation and adaptation | |
| E1-3 | Actions and resources in relation to climate change policies | |
| E1-4 | Targets related to climate change mitigation and adaptation | |
| E1-5 | Energy consumption and mix | |
| E1-6 | Gross Scopes 1, 2, 3 and Total GHG emissions | |
| E1-9 | Anticipated financial effects from material physical and transition risks and potential climate-related opportunities |
|
| E2 IRO-1 | Description of the processes to identify and assess material pollution- related impacts, risks and opportunities | |
| E2-1 | Policies related to pollution | |
| E2-2 | Actions and resources related to pollution | |
| E2-3 | Targets related to pollution | |
| E2-4 | Pollution of air, water and soil | |
| E2-5 | Substances of concern and substances of very high concern | |
| E2-6 | Anticipated financial effects from pollution-related impacts, risks and opportunities |
|
| E3 IRO-1 | Description of the processes to identify and assess material water and marine resources-related impacts, risks and opportunities | |
| E3-1 | Policies related to water and marine resources | |
| E3-2 | Actions and resources related to water and marine resources | |
| E3-3 | Targets related to water and marine resources | |
| E3-4 | Water consumption | |
| E3-5 | Anticipated financial effects from water and marine resources-related impacts, risks and opportunities |
|
| E4 IRO-1 | Description of processes to identify and assess material biodiversity and ecosystem-related impacts, risks, dependencies and opportunities | |
| E5 IRO-1 | Description of the processes to identify and assess material resource use and circular economy-related impacts, risks and opportunities | |
| E5-1 | Policies related to resource use and circular economy | |
| E5-2 | Actions and resources related to resource use and circular economy | |
| E5-3 | Targets related to resource use and circular economy | |
| E5-4 | Resource inflows | |
| E5-5 | Resource outflows | |
| E5-6 | Anticipated financial effects from resource use and circular economy-related risks and opportunities |
|
| S1 SBM-2 | Interests and views of stakeholders | |
| S1 SBM-3 | Material impacts, risks and opportunities and their interaction with strategy and business model | |
| S1-1 | Policies related to own workforce | |
| S1-2 | Processes for engaging with own workforce and workers’ representatives about impacts | |
| S1-3 | Processes to remediate negative impacts and channels for own workforce to raise concerns | |
| S1-4 | Taking action on material impacts on own workforce, and approaches to managing material risks and pursuing material opportunities related to own workforce, and effectiveness of those actions | |
| S1-5 | Targets related to managing material negative impacts, advancing positive impacts, and managing material risks and opportunities | |
| S1-6 | Characteristics of the undertaking’s employees | |
| S1-7 | Characteristics of non-employees in the undertaking’s own workforce | |
| S1-9 | Diversity metrics | |
| S1-10 | Adequate wages | |
| S1-13 | Training and skills development metrics | |
| S1-14 | Health and safety metrics | |
| S1-15 | Work-life balance metrics | |
| S1-16 | Remuneration metrics (pay gap and total remuneration) | |
| S2 SBM-2 | Interests and views of stakeholders | |
| S2 SBM-3 | Material impacts, risks and opportunities and their interaction with strategy and business model | |
| S2-1 | Policies related to value chain workers | |
| S2-2 | Processes for engaging with value chain workers about impacts | |
| S2-3 | Processes to remediate negative impacts and channels for value chain workers to raise concerns | |
| S2-4 | Taking Action on material impacts on value chain workers, and approaches to managing material risks and pursuing material opportunities related to value chain workers, and effectiveness of those actions | |
| S2-5 | Targets related to managing material negative impacts, advancing positive impacts, and managing material risks and opportunities | |
| S3 SBM-2 | Interests and views of stakeholders | |
| S3 SBM-3 | Material impacts, risks and opportunities and their interaction with strategy and business model | |
| S3-1 | Policies related to affected communities | |
| S3-2 | Processes for engaging with affected communities about impacts | |
| S3-3 | Processes to remediate negative impacts and channels for affected communities to raise concerns | |
| S3-4 | Taking action on material impacts on affected communities, and approaches to managing material risks and pursuing material opportunities related to affected communities, and effectiveness of those actions | |
| S3-5 | Targets related to managing material negative impacts, advancing positive impacts, and managing material risks and opportunities | |
| S4 SBM-2 | Interests and views of stakeholders | |
| S4 SBM-3 | Material impacts, risks and opportunities and their interaction with strategy and business model | |
| S4-1 | Policies related to consumers and end-users | |
| S4-2 | Processes for engaging with consumers and end-users about impacts | |
| S4-3 | Processes to remediate negative impacts and channels for consumers and end-users to raise concerns | |
| S4-4 | Taking action on material impacts on consumers and end-users, and approaches to managing material risks and pursuing material opportunities related to consumers and end-users, and effectiveness of those actions | |
| S4-5 | Targets related to managing material negative impacts, advancing positive impacts, and managing material risks and opportunities | |
| G1 GOV-1 | The role of the administrative, management and supervisory bodies | |
| G1 IRO-1 | Description of the process to identify and assess material impacts, risks and opportunities | |
| G1-1 | Business conduct policies and corporate culture | |
| G1-2 | Management of relationships with suppliers | |
| G1-3 | Prevention and detection of corruption and bribery | |
| G1-4 | Incidents of corruption or bribery |
List of datapoints included in cross-cutting standards and thematic standards that stem from other EU legislation
| Disclosure no. | Datapoint | Datapoint name | SFDR reference | Pillar 3 reference | Benchmark regulation reference | EU climate law reference | Page number in the report |
|---|---|---|---|---|---|---|---|
| ESRS 2 GOV-1 |
21 d | Board’s gender diversity | x | x | |||
| ESRS 2 GOV-1 |
21 e | Percentage of board members who are independent | x | ||||
| ESRS 2 GOV-4 |
30 | Statement on due diligence | x | ||||
| ESRS 2 SBM-1 |
40 d (i) | Involvement in activities related to fossil fuel activities | x | x | x |
|
|
| ESRS 2 SBM-1 |
40 d (ii) | Involvement in activities related to chemical production | x | x |
|
||
| ESRS 2 SBM-1 |
40 d (iii) | Involvement in activities related to controversial weapons | x | x |
|
||
| ESRS 2 SBM-1 |
40 d (iv) | Involvement in activities related to cultivation and production of tobacco | x |
|
|||
| ESRS E1-1 | 14 | Transition plan to reach climate neutrality by 2050 | x | ||||
| ESRS E1-1 | 16 g | Undertakings excluded from Paris-aligned Benchmarks | x | x | |||
| ESRS E1-4 | 34 | GHG emission reduction targets | x | x | x | ||
| ESRS E1-5 | 38 | Energy consumption from fossil sources disaggregated by sources (only high climate impact sectors) | x | ||||
| ESRS E1-5 | 37 | Energy consumption and mix | x | ||||
| ESRS E1-5 | 40-43 | Energy intensity associated with activities in high climate impact sectors | x | ||||
| ESRS E1-6 | 44 | Gross Scope 1, 2, 3 and Total GHG emissions | x | x | x | ||
| ESRS E1-6 | 53-55 | Gross GHG emissions intensity | x | x | x | ||
| ESRS E1-7 | 56 | GHG removals and carbon credits | x |
|
|||
| ESRS E1-9 | 66 | Exposure of the benchmark portfolio to climate-related physical risks | x |
|
|||
| ESRS E1-9 | 66 a | Disaggregation of monetary amounts by acute and chronic physical risk | x |
|
|||
| ESRS E1-9 | 66 c | Location of significant assets at material physical risk | x |
|
|||
| ESRS E1-9 | 67 c | Breakdown of the carrying value of its real estate assets by energy-efficiency classes | x |
|
|||
| ESRS E1-9 | 69 | Degree of exposure of the portfolio to climate-related opportunities | x |
|
|||
| ESRS E2-4 | 28 | Amount of each pollutant listed in Annex II of the E-PRTR Regulation (European Pollutant Release and Transfer Register) emitted to air, water and soil | x | ||||
| ESRS E3-1 | 9 | Water and marine resources | x | ||||
| ESRS E3-1 | 13 | Dedicated policy | x |
|
|||
| ESRS E3-1 | 14 | Sustainable oceans and seas | x |
|
|||
| ESRS E3-4 | 28 c | Total water recycled and reused | x | ||||
| ESRS E3-4 | 29 | Total water consumption in m3 per net revenue on own operations | x | ||||
| ESRS 2 SBM 3-E4 |
16 a (i) | Biodiversity-sensitive areas | x |
|
|||
| ESRS 2 SBM 3-E4 |
16 b | Impacts on terrestrial ecosystems | x |
|
|||
| ESRS 2 SBM 3-E4 |
16 c | Threatened species | x |
|
|||
| ESRS E4-2 | 24 b | Sustainable land / agriculture practices or policies | x |
|
|||
| ESRS E4-2 | 24 c | Sustainable oceans / seas practices or policies | x |
|
|||
| ESRS E4-2 | 24 d | Policies to address deforestation | x |
|
|||
| ESRS E5-5 | 37 d | Non-recycled waste | x | ||||
| ESRS E5-5 | 39 | Hazardous waste and radioactive waste | x | ||||
| ESRS 2 SBM-3-S1 |
14 f | Risk of incidents of forced labour | x | ||||
| ESRS 2 SBM-3-S1 |
14 g | Risk of incidents of child labour | x | ||||
| ESRS S1-1 | 20 | Human rights policy commitments | x | ||||
| ESRS S1-1 | 21 | Due diligence policies on issues addressed by the fundamental International Labour Organisation Conventions | x | ||||
| ESRS S1-1 | 22 | Processes and measures for preventing trafficking in human beings | x | ||||
| ESRS S1-1 | 23 | Workplace accident prevention policy or management system | x | ||||
| ESRS S1-3 | 32 c | Grievance/complaints handling mechanisms | x | ||||
| ESRS S1-14 | 88 b i c | Number of fatalities and number and rate of work-related accidents | x | x | |||
| ESRS S1-14 | 88 e | Number of days lost to injuries, accidents, fatalities or illness | x | ||||
| ESRS S1-16 | 97 a | Unadjusted gender pay gap | x | x | |||
| ESRS S1-16 | 97 b | Excessive CEO pay ratio | x | ||||
| ESRS S1-17 | 103 a | Incidents of discrimination | x |
|
|||
| ESRS S1-17 | 104 a | Business and Human Rights and OECD Guidelines | x | x |
|
||
| ESRS 2 SBM-3-S2 |
11 b | Material risk of child labour or forced labour in the value chain | x | ||||
| ESRS S2-1 | 17 | Human rights policy commitments | x | ||||
| ESRS S2-1 | 18 | Policies related to value chain workers | x | ||||
| ESRS S2-1 | 19 | Non-respect of UNGPs on Business and Human Rights principles and OECD guidelines | x | x | |||
| ESRS S2-1 | 19 | Due diligence policies on issues addressed by the fundamental International Labor Organisation Conventions | x | ||||
| ESRS S2-4 | 36 | Human rights issues and incidents connected to its upstream and downstream value chain | x | ||||
| ESRS S3-1 | 16 | Policies related to consumers and end-users | x | ||||
| ESRS S3-1 | 17 | Non-respect of UNGPs on Business and Human Rights principles and OECD guidelines | x | x | |||
| ESRS S3-4 | 36 | Human rights issues and incidents | x | ||||
| ESRS S4-1 | 16 | Policies related to consumers and end-users | x | ||||
| ESRS S4-1 | 17 | Non-respect of UNGPs on Business and Human Rights principles and OECD guidelines | x | x | |||
| ESRS S4-4 | 35 | Human rights issues and incidents | x | ||||
| ESRS G1-1 | 10 b | United Nations Convention against Corruption | x | ||||
| ESRS G1-1 | 10 d | Protection of whistle-blowers | x | ||||
| ESRS G1-4 | 24 a | Fines for violation of anti-corruption and anti-bribery laws | x | x | |||
| ESRS G1-4 | 24 b | Standards of anti- corruption and anti-bribery | x |